Description
| Measurements | |
| Item Weight | 240 g |
| Item Dimensions | 8 × 16.9 × 1 cm |
| Display | |
| Screen Size | 6.6 Inches |
| Resolution | 1080 × 2408 |
| Refresh Rate | 60 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1080p Full HD |
| Display Pixel Density | 300 Pixels Per Inch (PPI) |
| Connectivity | |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | 4G, 5G |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Battery Life | |
| Phone Talk Time | 38 Hours |
| Navigation | |
| GPS Geotagging Functionality | Yes |
| Supported Satellite Navigation System | GPS |
| Camera | |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front |
| Camera Flash | No Flash |
| Shooting Modes | Fun, Portrait, Photo, Video, Pro, Food, Night, Panorama, Slow Motion, Hyperlapse |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 7 MP |
| Number of Front Cameras | 1 |
| Video | |
| Effective Video Resolution | 1080 MP |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps, 60 fps |
| Additional Details | |
| Operating System | Android 14, Knox 3.10, One UI 6.0 |
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Memory Storage Capacity | 8 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type-C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | 3.5 mm |
| Compatible Devices | Samsung |
| EU Spare Part Availability Duration | 7 Years |
| Additional Features | Kickstand |
| Flash Memory Supported Size Maximum | 128 GB |









Reviews
There are no reviews yet.